USB CAMERA CHART
Model Types | USB3 Vision | USB 3.0 | USB 2.0 |
|---|---|---|---|
| Imager | CMOSIS Sensor 2/3'' CMOS (2 MP) 1'' CMOS (4 MP) e2v Sensor 1/1.8'' CMOS (1.3 MP) Sony Sensor 1/1.2'' CMOS (2.35 MP) 1/1.2'' CMOS (2.35 MP, HS) 1/1.8'' CMOS (3.2 MP) 1/1.8'' CMOS (3.2 MP, HS) 1/1.2'' CMOS (5.1 MP) 2/3'' CMOS (5.1 MP) | 1/2.5'' CMOS (5 MP) | 1/3'' CCD (VGA) 1/3'' CCD (VGA) ^ 1/3'' CCD (XGA) 1/3'' CCD (XGA) ^ 1/3'' CCD (SXVGA) 1/3'' CCD (SXVGA) ^ 1/2'' CCD (SXGA) 1/1.8'' CCD (UXGA) ^ Slim Models |
| Sensors | CMOSIS Sensor CMV2000 CMV4000 e2v Sensor EV76C560ACT-EQV Sony Sensor IMX249 IMX174 IMX265 IMX252LQR-C IMX264 IMX264 | MT9P031/12STC | ICX424AQ ICX424AQ * ICX204AK ICX204AK * ICX445AQ ICX445AQ * ICX205AK ICX274AQ * ^ Slim Models |
| Resolution | CMOSIS Sensor 2.0 Megapixels 4.0 Megapixels e2V Sensor 1.3 Megapixels Sony Sensor 2.35 Megapixels | 5.0 Megapixels | 0.3 Megapixel 0.3 Megapixel ^ 0.8 Megapixel 0.8 Megapixel ^ 1.3 Megapixel 1.3 Megapixel ^ 1.4 Megapixel 2.0 Megapixel ^ Slim Models |
| Pixel Array | CMOSIS Sensor 2048 x 1088 2048 x 2048 e2V Sensor 1280 x 1024 Sony Sensor 1920 x 1200 | 2592 x 1944 | 640 x 480 640 x 480 ^ 1024 x 768 1024 x 768 ^ 1280 x 960 1280 x 960 ^ 1360 x 1024 1620 x 1236 ^ Slim Models |
| FPS | CMOSIS Sensor 167 fps 89 fps e2V Sensor 55 fps Sony Sensor 162 fps 41.6 fps | 14 ~ 123 fps | 60 fps 60 fps ^ 30 fps 30 fps ^ 22 fps 22 fps ^ 19 fps 15 fps ^ Slim Models |
| FPS | Cased | Cased | Board Cased |
| Types | 28 x 28 x 33.8 mm 28 x 28 x 40 mm | 28 x 28 x 33.8 mm | 28 x 28 x 37 mm 36 x 36 x 15.3 mm 40 x 40 x 20.9 mm |
FOR MORE INFO. ABOUT USB
CLICK THIS LINK :
USB
To purchase this product. E-mail or Call us
E-mail: sales@inzpect.com
Tel.: +632-553-9199/ +6320553-9142/ +632 553-9143
+632 553-9144
Contact No.: +63 908 892 3616
We will response as soon we received your email.





















