Maximum power and performance from an air-cooled CO2 laser is the drive behind our ti Series technology. Synrad’s ti Series lasers use a patented hybrid-unstable resonator design to create a compact laser with excellent beam quality focused to the smallest achievable spot size, delivering the maximum power density on a work surface. The high performance RF circuitry designed specifically to match its compact resonator delivers fast rise times with outstanding square-wave performance. High power, fast pulsing capabilities and exceptional optical quality are ideally suited for applications where rapid scanning or pulsing of the laser beam is required. The result is faster processing speeds, higher resolution and optimized quality for cutting, marking and engraving applications.
High Stability Models – for application that demand high-speed precision Synrad offers water-cooled versions of the ti Series with average output powers ranging from 60W to 100W. While maintaining all other performance attributes the high stability (HS) models guarantees warm power stability of < + 2%. The HS models are especially effective in applications sensitive to power density fluctuations, such as electronic film processing, 3D printing, and fabric marking.
SPECIFICATION
| Model | ti60 | ti60W | ti60HS |
|---|---|---|---|
| Output Power | 60W | 60W | 60W |
| Mode Quality | M2< 1.2 | M2< 1.2 | M2< 1.2 |
| Rise Time | < 75 µsec | < 75 µsec | < 75 µsec |
| Beam Diameter | 2.2 mm + 0.3 mm | 2.2 mm + 0.3 mm | 2.2 mm +0.3 mm |
| Beam Divergence (full angle) | < 7.0mR | < 7.0mR | < 7.0mR |
| Wavelength | 9.3 µm/10.2 µm/10.6µm | 9.3 µm/10.2 µm/10.6µm | 10.6µm |
| Power Stability from cold start (guaranteed)/after 2 min. (typical) | +7%/+6% | +7%/+6% | +4%/+2% |
| Cooling | Air/Fan | Water | Water |
| Heat Load (max) | 900W | 900W | 900W |
| Input Voltage/Current | 48 VDC/18A | 48 VDC/18A | 48 VDC/18A |
| Dimensions inches (mm) | 22.46 x 6.22 x 5.83 (571 x 158 x 148) Fan 22.46 x 7.72 x 5.90 (571 x 196 x 150) | 21.4 x 4.1 x 5.9 (544 x 104 x 150) | 21.4 x 4.1 x 5.9 (544 x 104 x 150) |
| Weight | 25.5 lbs./11.6 kg Fan 28.9 lbs./13.1 kg | 26.2 lbs./11.9 kg | 42 lbs./19 kg |
| Model | ti80 | ti80W | ti80HS |
|---|---|---|---|
| Output Power | 80W | 80W | 80W |
| Mode Quality | M2< 1.2 | M2< 1.2 | M2< 1.2 |
| Rise Time | < 75 µsec | < 75 µsec | < 75 µsec |
| Beam Diameter | 2.2 mm + 0.3 mm | 2.2 mm + 0.3 mm | 2.2 mm +0.3 mm |
| Beam Divergence (full angle) | < 7.0mR | < 7.0mR | < 7.0mR |
| Wavelength | 9.3 µm/10.2 µm/10.6µm | 9.3 µm/10.2 µm/10.6µm | 10.6µm |
| Power Stability from cold start (guaranteed)/after 2 min. (typical) | +7%/+6% | +7%/+6% | +4%/+2% |
| Cooling | Air/Fan | Water | Water |
| Heat Load (max) | 1200W | 1200W | 1200W |
| Input Voltage/Current | 48 VDC/22A | 48 VDC/22A | 48 VDC/22A |
| Dimensions inches (mm) | 22.46 x 6.22 x 5.83 (571 x 158 x 148) Fan 22.46 x 7.72 x 5.90 (571 x 196 x 150) | 21.4 x 4.1 x 5.9 (544 x 104 x 150) | 21.4 x 4.1 x 5.9 (544 x 104 x 150) |
| Weight | 25.5 lbs./11.6 kg Fan 28.9 lbs./13.1 kg | 26.2 lbs./11.9 kg | 42 lbs./19 kg |
| Model | ti100 | ti100W | ti100HS | ti100P |
|---|---|---|---|---|
| Output Power | 100W | 100W | 100W | 100W |
| Peak Power | n/a | n/a | n/a | 300W |
| Mode Quality | M2< 1.2 | M2< 1.2 | M2< 1.2 | M2< 1.2 |
| Rise Time | < 75 µsec | < 75 µsec | < 75 µsec | < 60 µsec |
| Beam Diameter | 2.0 mm + 0.3 mm | 2.0 mm + 0.3 mm | 2.0 mm + 0.3 mm | 2.0 mm + 0.3 mm |
| Beam Divergence (full angle) | < 7.0mR | < 7.0mR | < 7.0mR | < 7.0mR |
| Wavelength | 9.3 µm/10.2 µm/10.6µm | 9.3 µm/10.2 µm/10.6µm | 9.3 µm/10.2 µm/10.6µm | 9.3 µm/10.2 µm/10.6µm |
| Power Stability from cold start (guaranteed)/after 2 min. (typical) | +7%/+6% | +7%/+6% | +4%/+2% | +7%/+6% |
| Cooling | Air/Fan | Water | Water | Water |
| Heat Load (max) | 1700W | 1700W | 1700W | 1700W |
| Input Voltage/Current | 48 VDC/35A | 48 VDC/35A | 48 VDC/35A | 48 VDC/35A |
| Dimensions inches (mm) | 21.4 x 4.1 x 5.9 (544 x 104 x 150) | 21.4 x 4.1 x 5.9 (544 x 104 x 150) | 21.4 x 4.1 x 5.9 (544 x 104 x 150) | 24.9 x 5.6 x 5.9 (633 x 142 x 150) |
| Weight | 32.1 lbs./14.6 kg | 26.2 lbs./11.9 kg | 42 lbs./19 kg | 26.7 lbs./12.1 kg |
it SERIES : 60W - 100W LASER
To purchase this product. E-mail or Call us
E-mail: sales@inzpect.com
Tel.: +632-553-9199/ +6320553-9142/ +632 553-9143
+632 553-9144
Contact No.: +63 908 892 3616
We will response as soon we received your email.
TO DOWNLOAD THE DATASHEET AND TECHNICAL DRAWING OF
ti SERIES 60W-100W LASER
CLICK THIS LINKS:





















