CAMERA LINK CAMERA CHART
Model Types | CMOSIS Sensors | CCD Sensors | CCD PoCL Sensors |
|---|---|---|---|
| Imager | 2/3'' CMOS (2 MP) 1'' CMOS (4 MP) 1.76'' CMOS (12 MP) Power Over CL 1/3'' CMOS (0.3 MP) 2/3'' CMOS (2 MP) 1'' CMOS (4 MP) | 1/3'' CCD (0.3 MP) 1/3'' CCD^ (0.3 MP^) 1/3'' CCD (0.8 MP) 1/3'' CCD^ (0.8^ MP) 1/2'' CCD (1.4 MP) 1/1.8'' CCD (1.4 MP) 1/1.8'' CCD^ (2.0 MP^) 2/3'' CCD (5.0 MP) ^ High Speed | 1/3'' CCD (0.3 MP) 1/3'' CCD (0.8 MP) 1/3'' CCD^ (0.8 MP^) 1/2'' CCD (1.4 MP) 1/1.8'' CCD (2.0 MP) 1/1.8'' CCD^ (2.0 MP^) 2/3'' CCD (5.0 MP) ^ High Speed |
| Sensors | CMV2000 CMV4000 CMV12000 Power Over CL CMV300 CMV2000 CMV4000 | ICX424AQ KAI-0340DCM ^ ICX204AK ICX204AK ^ ICX205AK ICX274AQ ICX274AQ ^ ICX625AQ ^ High Speed | ICX424AQ ICX204AK ICX204AK ^ ICX205AK ICX274AQ ICX274AQ * ICX625AQ ^ High Speed |
| Resolution | 2048 x 1088 2048 x 2048 4090 x 3072 Power Over CL 642 x 484 2048 x 1088 2048 x 2048 | 648 x 494 644 x 484 ^ 1024 x 768 1360 x 1024 1620 x 1220 1620 x 1236 2448 x 2058 | 648 x 494 1024 x 768 1360 x 1024 1620 x 1220 1620 x 1236 2448 x 2058 |
| Pixel Array | 340 fps 180 fps 62.3 fps Power Ove CL 490 fps (0.3 MP) 333 fps (2.0 MP) 180 fps (4.0 MP) | 30, 60, 90 fps 30 fps 44 fps ^ 15, 19 fps 16 fps (UXGA) 30 fps ^ 16 fps (QSXGA) 240 fps ^ ^ High Speed | 30, 60, 90 fps 30 fps 44 fps ^ 15, 19 fps 16 fps (UXGA) 30 fps ^ 16 fps (QSXGA) ^ High Speed |
| FPS | Cased | Cased | Cased |
| Types | 72 x 72 x 90 mm 68 x 68 x 40 mm 50 x 50 x 40.5 mm 40 x 40 x 38 mm 40 x 40 x 40.5 mm | 28 X 28 X 40 mm 35 x 35 x 40.7 mm 35 X 35 X 48.2 mm | 28 X 28 X 40 mm 35 x 35 x 40.7 mm 35 X 35 X 48.2 mm |
FOR MORE INFO. ABOUT CAMERA LINK
CLICK THIS LINK:
CAMERA LINK
To purchase this product. E-mail or Call us
E-mail: sales@inzpect.com
Tel.: +632-553-9199/ +6320553-9142/ +632 553-9143
+632 553-9144
Contact No.: +63 908 892 3616
We will response as soon we received your email.





















