AUTO FOCUS CAMERA CHART
Model Types | STC-AF243LVD | STC-AF134DV | STC-AFCM133DV |
|---|---|---|---|
| Imager | 1/2.8'' CMOS(LVD) 1/2.8'' CMOS(SDI) | 1/4'' CMOS | 1/3'' CMOS |
| Sensors | IMX136 | IMX104 | IMX076 |
| Resolution | 1080P | 720p | 720p |
| Frequency | - | 60Hz and 50Hz | 60Hz and 50Hz |
| Signal Format | HD 1080p; DVI 1.0; RGB | HD 720p; DVI 1.0; RGB | HD 720p; DVI 1.0; RGB |
| Lens Types | 20x Zoom Lens | Without Closeup Lens | Without Closeup Lens |
| Auto Focus Lens | 20x Optical Zoom | 11x Optical Zoom | 11x Optical Zoom |
| Dimension | 53 (W) x 60.5 (H) x 89.5 (D) mm | 55.5 (W) x 48.5 (H) x 76 (D) mm | 55.5 (W) x 48.5 (H) x 76 (D) mm |
AUTO FOCUS
To purchase this product. E-mail or Call us
E-mail: sales@inzpect.com
Tel.: +632-553-9199/ +6320553-9142/ +632 553-9143
+632 553-9144
Contact No.: +63 908 892 3616
We will response as soon we received your email.





















